This page provides a downloadable list of all registered VPs, their properties and related bindings and code lists via individual files in CSV format in UTF-8 encoding (text format Comma Separated Values editable eg via MS Excel, etc.). The files contain all the data used to search for and display information about the currently registered VPs on this website here.
| drug_form | Dosage form |
| strength | Strength |
| units | Units |
| registration_date | Registration date |
| verdict_holder | Marketing authorisation holder |
| indication_restriction | Indication restriction |
| pi | Package leaflet ID |
| pi_covers | PI = Covers |
| r_modify_date | Last modification date |
| registration_number | Registration number |
| boundary_preparation | Borderline product |
| launch_country | Country of placing on the market |
| launch_eu | Already placed on the EU market |
| launch_eu_not | Not yet placed on the EU market |
| pp_defined | Withdrawal period |
| preparation_subtype | Product subgroup |
| preparation_type | Preparation type/td> |
| procedure_type | Procedure type |
| preparation_id | Preparation ID |
| name | Name |
| pi_ext | PI extension |
| pi_modify_date | Last PI modification |
| pi_covers_ext | PI = Covers extension |
| pi_covers_modify_date |
Last modify date PI = covers |
List of launch country binding - reg_vp_launch_country.csv
| launch_country | Country of placing on the market |
| index | Record index |
| preparation_id | Preparation ID |
| package_size | Package size |
| package_size_amount | Quantity |
| package_size_count | Count |
| package_size_units | Units |
| package_case_material | Material |
| index | Record index |
| preparation_id | Preparation ID |
List of protection period binding - reg_vp_pp.csv
| pp_notice | Withdrawal note |
| index | Record index |
| preparation_id | Preparation ID |
| medicinal_substance | Active substance |
| medicinal_substance_units | Active substance - units |
| medicinal_substance_amount | Active substance - amount |
| index | Record index |
| preparation_id | Preparation ID |
List of tribe binding - reg_vp_tribe.csv
| target_tribe | Animal species |
| index | Record index |
| preparation_id | Preparation ID |
Code list Approving status - regc_vp_approving_status.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Drug form - regc_vp_drug_form.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Holder - regc_vp_holder.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| phone | Phone |
| fax | Fax |
| street | Street |
| city | City |
| zip_code | ZIP code |
| country | Country |
Code list Protection period - regc_vp_pp.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Proceeding status - regc_vp_proceeding_status.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Proceeding type - regc_vp_proceeding_type.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Producer - regc_vp_producer.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| phone | Phone |
| fax | Fax |
| street | Street |
| city | City |
| zip_code | ZIP code |
| country | Country |
Code list Storage - regc_vp_storage.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Substance - regc_vp_substance.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| form | Form |
| medicinal | Substance |
| subsidiary | Excipient |
Code list Target tribe - regc_vp_target_tribe.csv
| id_key | Row ID |
| object_name | Object name |
| parent_key | Parent species ID |
| target_tribe_web | Target animal species for web |
| non_food | Non-food |
Code list Type - regc_vp_type.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |