This page provides a downloadable list of all registered VLPs, their properties and related bindings and code lists via individual files in CSV format in UTF-8 encoding (text format Comma Separated Values editable eg via MS Excel, etc.). The files contain all the data used to search for and display information about the currently registered VLPs on this website here.
List of products - pd_preparation.csv
| drug_form | Dosage form |
| strength | Strength |
| units | Units |
| registration_date | Registration date |
| registration_number | Registration number |
| verdict_holder | Marketing authorisation holder |
| pharmatherapeutic_group | Pharmacotherapeutic group |
| narcotic | Narcotic and psychotropic substances |
| opl_vydej | Prescription or requisition with blue stripe |
| protection_period | Withdrawal period |
| indication_restriction | Indication restriction |
| department | Department |
| spc | SPC |
| pi | Package leaflet ID |
| r_modify_date | Last modification date |
| procedure_type | Procedure type |
| preparation_id | Preparation ID |
| name | Name |
| pi_ext | PI extension |
| pi_modify_date | Last PI modification |
| spc_ext | SPC extension |
| spc_modify_date | Last SPC modification |
| pharmatherapeutic_group_first_lvl | Pharmacotherapeutic group |
List of ATC code bindings - pd_preparation_atc.csv
| atc_code | ATC code |
| index | Record index |
| preparation_id | Preparation ID |
List of product packaging - pd_preparation_package.csv
| package_code | Package code |
| package_size | Package size |
| package_size_amount | Quantity |
| package_size_count | Count |
| package_size_units | Units |
| inner_case_type | Inner packaging |
| package_case_type | Type of packaging |
| package_case_material | Material |
| package_state | Code identification |
| package_issue_class | Dispensing |
| package_eu_code | [EN] Čislo EU |
| package_applicator | Applicator |
| package_assign_date | Date of code introduction |
| package_comment | Note |
| package_invalid_date | Invalidation date |
| index | Record index |
| preparation_id | Preparation ID |
List of protection periods - pd_preparation_pp.csv
| pp_target_tribe | Animal species |
| pp_period_unit | Time unit |
| pp_period | Period |
| pp_notice | Withdrawal note |
| pp_commodity | Tissue/commodity |
| pp_comment | Note |
| index | Record index |
| preparation_id | Preparation ID |
List of medicinal substances - pd_preparation_substance.csv
| medicinal_substance | Active substance |
| index | Record index |
| preparation_id | Preparation ID |
List of target tribes - pd_preparation_tribe.csv
| target_tribe | Animal species |
| index | Record index |
| preparation_id | Preparation ID |
Code list Case type - pdc_case_type.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Commodity - pdc_commodity.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Country - pdc_country.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Drug form - pdc_drug_form.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Holder - pdc_holder.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| phone | Phone |
| fax | Fax |
| street | Street |
| city | City |
| zip_code | ZIP code |
| country | Country |
Code list Issue Classification - pdc_issue_classification.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| recipe | On prescription |
Code list Material - pdc_material.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list OPL category - pdc_opl_category.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Package code - pdc_package_code.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Pharmatherapeutic group - pdc_pharmatherapeutic_group.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| for_search | Main group for searching |
Code list PP notice - pdc_pp_notice.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Procedure type - pdc_procedure_type.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Substance - pdc_substance.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
| form | Form |
| medicinal | Substance |
| subsidiary | Excipient |
Code list Target tribe - pdc_target_tribe.csv
| id_key | Row ID |
| object_name | Object name |
| parent_key | Record expiration date |
| target_tribe_web | Animal species |
| non_food | Non-food |
| esvac_id | Unit ID |
Code list Time unit - pdc_time_unit.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |
Code list Units - pdc_units.csv
| id_key | Row ID |
| object_name | Object name |
| expired_date | Record expiration date |
| r_modify_date | Last modification date |